Product plans and add-ons
Learn about the Sensolus platform subscriptions and add-ons to see which insights you get.
Sensolus product plans
The focus of the Essential product plan is knowing the last reported location, historical locations, and journeys of every asset in the fleet. The Professional product plan adds the possibility for geozone visit analysis, stock management & condition monitoring using external sensors. The Analytics product plan goes a whole lot further by analyzing the usage patterns of those assets and providing KPIs which allow one to optimize immediately the usage/capacity/distribution of those assets. All platform packages provide APIs to integrate the functionality they provide to external systems.
Detailed plan information
An overview of services and features that are included in the different plans is shown in the table below.
All described features are also available via a responsive web-app for any mobile device.
Feature | Essential | Professional | Analytics |
LOCATION | |||
Asset map | x | x | x |
Historic locations & journeys | x | x | x |
Historic location data animation | x | ||
Geo beacons localization | x | x | x |
Private WiFi location resolution | x | x | x |
Address resolution | x | x | x |
Mileage (shortest path estimation) | x | ||
Custom map overlays | x | x | |
GEOZONE | |||
Geozone creation | x | x | x |
Import/expert geozones in bulk via Excel/csv | x | x | |
Geozone inside/outside alert | x | x | x |
Geozone too long/short inside/outside alert | x | x | |
Geozones overview – list view | x | x | x |
Geozones overview – dashboard - live view | x | x | |
Geozone statistics - dashboard - stock evolution & flows between geozones | x | ||
Single geozone - dashboard - live view | x | x | |
Single geozone - dashboard - stock evolution/dwell times/in-out and flows | x | ||
PROCESS FLOW SERVICE | |||
Flow creation | x | ||
Flow dashboard | x | ||
ACTIVITY SERVICE | |||
Asset activity dashboard | x | x | x |
UTILIZATION SERVICE | |||
Utilization KPI definition | x | ||
Asset utilization KPI dashboard | x | ||
Fleet utilization KPI dashboard | x | ||
MAINTENANCE SERVICE | |||
Maintenance program creator | x | ||
Asset maintenance dashboard | x | ||
Fleet maintenance dashboard | x | ||
ENVIRONMENTAL SENSING SERVICE | |||
Current and historical sensor data | x | x | |
On-board temperature sensor | x | x | |
External BLE sensors | x | x | |
Asset orientation states/events | x | x | |
MOBILE APP | |||
Native Android phone/tablet application | x | x | x |
Native IOS phone/tablet application | x | x | x |
Asset list & map | x | x | x |
Asset journeys and locations | x | x | x |
Guidance towards an asset | x | x | x |
Detect nearby assets using BLE | x | x | x |
Check-in asset location | x | x | x |
CUSTOM BUSINESS DATA | |||
Inject external asset data | x | x | |
DEVELOPER APIs | |||
Pull API | x | x | x |
Push API | x | x | x |
MQTT support | x | x | |
GENERIC PLATFORM SERVICE - ALERTING | |||
Alert rule configurator | x | x | x |
Active alert list | x | x | x |
Active alert dashboard | x | x | |
Historical alert list | x | x | x |
Historical alert dashboard | x | x | |
Custom email notification subject | x | x | |
Acknowledge and comment alerts | x | x | |
Alert REST push notification | x | x | |
GENERIC PLATFORM SERVICE – DATA EXPORTING AND REPORTING | |||
Report creator | x | x | |
Scheduled reports | x | x | |
Custom report templates | x | ||
Inject externally created reports | x | ||
GENERIC PLATFORM SERVICE - DASHBOARDING | |||
Custom dashboards | x | x | x |
Power BI dashboards | x | ||
Embedded IFRAME dashboards | x | ||
GENERIC PLATFORM SERVICE – TRACKER CONFIGURATION | |||
Tracker settings visualization | x | x | x |
Device usage profile visualization | x | x | x |
Push tracker usage profiles | x | x | x |
GENERIC PLATFORM SERVICE - COMMUNICATION | |||
Data recovery (patented) | x | x | x |
Subscription information | x | x | x |
GENERIC PLATFORM SERVICE – ASSET SEARCH | |||
Quick search (top bar) | x | x | x |
Advanced asset search filtering | x | x | x |
Saving/loading search filters | x | x | |
Export search results as report | x | x | |
USER MANAGEMENT | |||
User management | x | x | x |
User access profiles (viewer, editor, admin) | x | x | x |
GENERIC PLATFORM SERVICE – CUSTOMIZATION | |||
Custom landing page | x | x | |
Custom image & icon library | x | x | x |
QUOTA | |||
Sensor data history (e.g. location) | 12 months | 24 months | 36 months |
Maximum number of geozones | 50 | 100 | 200 |
Maximum number of users | 50 | 100 | 200 |
Maximum number of alert rules | 10 | 25 | 50 |
Maximum number of scheduled reports | 10 | 15 | 25 |
Sensolus product add-ons
Feature | Availability |
---|---|
Branded login page | x |
Branded application | x |
Branded emails | x |
Custom URL | x |
Branded reports | x |
Language strings override | x |
The enterprise security add-on allows you to define authentication and visibility rules tailored to your organization & processes.
Feature | Availability |
---|---|
Single sign-on | x |
User roles | x |
Visibility groups | x |
Multiple organizations | x |
Audit logs | x |